331,116 gefundene Tarife
Seite 33 von 6,623
| Plan | Ziel | Präfix | Preis | Taktung |
|---|---|---|---|---|
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268719 | € 0.596700 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Antigua and Barbuda Mobile | 1268719 | € 0.654000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 126872 | € 0.384000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 126872 | € 0.400000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 126872 | € 0.416000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 126872 | € 0.448000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 126872 | € 0.480000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 126872 | € 0.544000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 126872 | € 0.560000 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 126872 | € 0.640000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Antigua and Barbuda Mobile | 126872 | € 0.654000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 126872 | € 0.707200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268720 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268720 | € 0.337500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268720 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268720 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268720 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268720 | € 0.459000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268720 | € 0.472500 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268720 | € 0.540000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268720 | € 0.596700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268721 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268721 | € 0.337500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268721 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268721 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268721 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268721 | € 0.459000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268721 | € 0.472500 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268721 | € 0.540000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268721 | € 0.596700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268722 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268722 | € 0.337500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268722 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268722 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268722 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268722 | € 0.459000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268722 | € 0.472500 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268722 | € 0.540000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268722 | € 0.596700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268724 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268724 | € 0.337500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268724 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268724 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268724 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268724 | € 0.459000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268724 | € 0.472500 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268724 | € 0.540000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268724 | € 0.596700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268725 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268725 | € 0.337500 / min | 60/60 |
Wichtig
Preise in EUR pro Minute. Routenqualität und Caller ID können vom Plan, Ziel und Provider abhängen.