402,156 matching tariffs
Page 28 of 8,044
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| DE_prefix_83106 | Angola Mobile | 24492 | € 0.903000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24492 | € 0.950300 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24492 | € 1.032000 / min | 60/60 |
| AUTO 5515712 RETAIL | Angola Mobile | 24492 | € 1.052640 / min | 60/60 |
| AUTO 3286824 RETAIL | Angola Mobile | 24492 | € 1.052640 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24493 | € 0.619200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24493 | € 0.645000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24493 | € 0.670800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24493 | € 0.722400 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24493 | € 0.774000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24493 | € 0.877200 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24493 | € 0.903000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24493 | € 0.950300 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24493 | € 1.032000 / min | 60/60 |
| AUTO 5515712 RETAIL | Angola Mobile | 24493 | € 1.052640 / min | 60/60 |
| AUTO 3286824 RETAIL | Angola Mobile | 24493 | € 1.052640 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24494 | € 0.619200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24494 | € 0.645000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24494 | € 0.670800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24494 | € 0.722400 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24494 | € 0.774000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24494 | € 0.877200 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24494 | € 0.903000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24494 | € 0.950300 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24494 | € 1.032000 / min | 60/60 |
| AUTO 3286824 RETAIL | Angola Mobile | 24494 | € 1.052640 / min | 60/60 |
| AUTO 5515712 RETAIL | Angola Mobile | 24494 | € 1.052640 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24495 | € 0.619200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24495 | € 0.645000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24495 | € 0.670800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24495 | € 0.722400 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24495 | € 0.774000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24495 | € 0.877200 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24495 | € 0.903000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24495 | € 0.950300 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24495 | € 1.032000 / min | 60/60 |
| AUTO 3286824 RETAIL | Angola Mobile | 24495 | € 1.052640 / min | 60/60 |
| AUTO 5515712 RETAIL | Angola Mobile | 24495 | € 1.052640 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24496 | € 0.619200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24496 | € 0.645000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24496 | € 0.670800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24496 | € 0.722400 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24496 | € 0.774000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24496 | € 0.877200 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24496 | € 0.903000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24496 | € 0.950300 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24496 | € 1.032000 / min | 60/60 |
| AUTO 3286824 RETAIL | Angola Mobile | 24496 | € 1.052640 / min | 60/60 |
| AUTO 5515712 RETAIL | Angola Mobile | 24496 | € 1.052640 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24497 | € 0.619200 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.