473,336 matching tariffs
Page 6,371 of 9,467
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48699892 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48699893 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48699894 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48699895 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48699896 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48699897 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 4872980 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 4872986 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 4872987 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 4872988 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 4872989 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48793882 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48793883 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48793884 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48793885 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | POLAND, PLUS, MOBILE | 48793886 | € 0.184800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Portugal | 351 | € 0.119880 / min | 60/60 |
| DE_prefix_83106 | Portugal | 351 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | Portugal | 351 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Portugal | 351 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Portugal | 351 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Portugal | 351 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Portugal | 351 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Portugal | 351 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Portugal | 351 | € 0.120000 / min | 60/60 |
| AUTO 2916972 RETAIL | Portugal | 351 | € 0.130000 / min | 60/60 |
| AUTO 3286824 RETAIL | Portugal | 351 | € 0.144000 / min | 60/60 |
| AUTO 3644797 RETAIL | Portugal | 351 | € 0.144000 / min | 60/60 |
| AUTO 2326341 RETAIL | Portugal | 351 | € 0.144000 / min | 60/60 |
| AUTO 5515712 RETAIL | Portugal | 351 | € 0.144000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35121 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35122 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35123 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35124 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35125 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35126 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35127 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35128 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35129 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35130 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL LANDLINE | 35180 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | PORTUGAL MEO MOBILE | 35166922 | € 0.127200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Portugal Mobile | 351169 | € 0.806400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Portugal Mobile | 351169 | € 0.840000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Portugal Mobile | 351169 | € 0.873600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Portugal Mobile | 351169 | € 0.940800 / min | 60/60 |
| S-CLI_prefix_83108 | Portugal Mobile | 351169 | € 1.008000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Portugal Mobile | 351169 | € 1.142400 / min | 60/60 |
| DE_prefix_83106 | Portugal Mobile | 351169 | € 1.176000 / min | 60/60 |
| AUTO 2916972 RETAIL | Portugal Mobile | 351169 | € 1.237600 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.